website produced by
B R Websites Ltd
and
Clarity Design
|
|
|
|
Pre-Millenium Championship - 25th September 2005 (Final Results)
| Position | Name | Race No | Total |
| 1 | Andrew Bolton | 10 | 407 |
| 2 | Phil Shaw | 323 | 381 |
| 3 | Richard Mirams | 51 | 249 |
| 4 | Mark Balmer | 40 | 154 |
| 5 | Joe Banks | 306 | 96 |
| 6 | Michael Webb | 292 | 81 |
| 7 | Andrew Carter | 39 | 54 |
| 8 | Tony Ford | 12 | 53 |
| 9 | Steve Patching | 427 | 42 |
| 10 | Kevin Randell | 187 | 42 |
| 11 | Peter Packham | 387 | 42 |
| 12 | Frazer Phipps | 219 | 39 |
| 13 | Tim Petheram | 144 | 38 |
| 14 | Jeff Freeman | 42 | 34 |
| 15 | Terry Puttock | 289 | 32 |
| 16 | Sam Oliver | 283 | 32 |
| 17 | Ian Banks | 348 | 32 |
| 18 | Michael Buttle | 151 | 31 |
| 19 | Philip Mackey | 500 | 30 |
| 20 | Dean Frampton | 243 | 29 |
| 21 | Barry Williams | 76 | 28 |
| 22 | Phillip Whapshott | 275 | 28 |
| 23 | Dave Charrett | 13 | 28 |
| 24 | Steve Swift | 393 | 23 |
| 25 | Jayson Leate | 364 | 14 |
| 26 | Dave Davey | 113 | 14 |
| 27 | Shaun Holden | 739 | 14 |
| 28 | Derek Baker | 362 | 12 |
| 29 | Sean Bartlett | 732 | 12 |
| 30 | Rob Alderton | 773 | 10 |
| 31 | David Baker | 365 | 7 |
| 32 | Paul Collett | 35 | 2 |
View other tables
|
|