website produced by
B R Websites Ltd
and
Clarity Design
|
|
|
|
Boretech Engineering 250 4 Stroke Championship - 26/08/2010
| Position | Name | Race No | Total |
| 1 | Nathan Taylor | 410 | 171 |
| 2 | R Matthews | 611 | 152 |
| 3 | George Hebden | 98 | 139 |
| 4 | Luke Humphrey | 356 | 118 |
| 5 | Daniel Lawrence | 17 | 76 |
| 6 | Nick Dore | 300 | 74 |
| 7 | D Broom | 991 | 36 |
| 8 | Darren Williams | 135 | 36 |
| 9 | Danny Prince | 58 | 34 |
| 10 | Kurt Richardson | 191 | 34 |
| 11 | Sam Gabriel | 414 | 30 |
| 12 | Kieth Mattingley | 299 | 29 |
| 13 | James Russell | 23 | 29 |
| 14 | D Moyes | 859 | 27 |
| 15 | Charlie Hughes | 236 | 27 |
| 16 | R Chivers | 842 | 26 |
| 17 | M Freemantle | 709 | 24 |
| 18 | Tony Hale | 124 | 22 |
| 19 | Graham Russell | 6 | 21 |
| 20 | J Mitchell | 738 | 19 |
| 21 | Paul Warren | 185 | 19 |
| 22 | Jamie Gardner | 392 | 18 |
| 23 | L. Tolan | 911 | 18 |
| 24 | Nathan Noye | 290 | 17 |
| 25 | S Kennedy | 802 | 15 |
| 26 | Stewart Dean-Corke | 347 | 15 |
| 27 | Carl French | 118 | 14 |
| 28 | K Maccanney | 781 | 14 |
| 29 | Peter Britton | 459 | 10 |
| 30 | j Ogden | 760 | 8 |
| 31 | Andrew Goodwin | 286 | 8 |
| 32 | J Markham | 644 | 8 |
| 33 | Daniel Jackman | 280 | 7 |
| 34 | Heath Berry | 60 | 7 |
| 35 | Daniel Jackman | 280 | 7 |
| 36 | T French | 721 | 6 |
| 37 | Stuart Green | 21 | 4 |
| 38 | Ryan Roberton | 66 | 3 |
| 39 | Scott Ruggins | 105 | 3 |
| 40 | Charlie Hutton | 240 | 3 |
| 41 | J Smith | 881 | 2 |
| 42 | Graham Tills | 449 | 2 |
| 43 | Tom Downes | 301 | 1 |
| 44 | Barry Sanden | 153 | 1 |
View other tables
|
|